home  
討論區主頁
   品質評核實地訪查討論區
     natty course Digital Cam
發表新主題

樹狀顯示 | 新的在前 前一個主題 | 下一個主題 | 頁尾

|KEY, KEVIN D|BLACK|MALE|BLACK|BROWN|5'06''|158|07/19/2000|09/22/1975
|WILLIAMS, ROBIN A|BLACK|MALE|BLACK|BROWN|5'07''|220|06/27/2005|10/31/1980
|GONZALEZ, DAVID|WHITE|MALE|BROWN|BROWN|5'06''|140|06/28/2000|11/26/1980
|GARRETT, THOMAS F|WHITE|MALE|BROWN|BROWN|6'00''|169|08/16/2006|02/25/1967
|WILLIAMS, KELLY S|WHITE|MALE|BROWN|GREEN|6'00''|200|09/11/2007|01/09/1981
|NAGEL, WILLIAM T|WHITE|MALE|BROWN|BLUE|5'11''|158|03/19/1999|12/28/1963
|CARTER, DANIEL L|WHITE|MALE|BROWN|HAZEL|6'00''|188|04/02/2007|10/10/1968
|LEEDOM, ROBERT G|WHITE|MALE|BROWN|GREEN|6'02''|160|07/25/2002|01/11/1965
|RENEGAR, JAMES L|WHITE|MALE|BROWN|BROWN|5'10''|201|01/23/2002|05/17/1972
|VALDEZ, CHUCK A|WHITE|MALE|BLACK|HAZEL|5'03''|120|07/30/2002|09/15/1975
|HECKLINGER, EDWARD A|WHITE|MALE|BROWN|BLUE|6'00''|233|03/08/2000|02/22/1958
|HAMILTON, JOHN L|BLACK|MALE|BLACK|BROWN|5'07''|145|07/03/2007|04/06/1958
|PERKINS, DALE D|WHITE|MALE|BROWN|BROWN|5'06''|145|01/19/2002|04/11/1973
|KEARSE, JAMES B|BLACK|MALE|BLACK|BROWN|5'08''|155|05/09/2009|11/04/1951
|RUIZ, PEDRO|BLACK|MALE|BLACK|BROWN|5'05''|152|02/02/2009|07/29/1950
|JONES, MARK|WHITE|MALE|BROWN|BROWN|5'07''|156|12/05/2008|12/26/1969
|HARDY, BENNETT J|WHITE|MALE|BLACK|HAZEL|5'10''|172|01/24/2000|12/04/1964
|HARRIS, SAMUEL|BLACK|MALE|BLACK|BROWN|5'08''|237|06/15/2009|09/28/1957
|HARPER, ROBERT F|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|266|12/31/1998|12/07/1933
|BROWN, EDDIE C|BLACK|MALE|BLACK|BROWN|6'03''|240|08/10/2002|12/27/1966
|CARAWAY, CURTIS L|WHITE|MALE|RED OR AUBURN|GREEN|6'00''|240|07/26/2006|11/16/1960
|BURROWS, RONDALL M|WHITE|MALE|BROWN|BROWN|5'09''|168|08/08/2005|01/31/1968
|RUBI, HERMAN|WHITE|MALE|BLACK|BROWN|5'06''|171|10/27/1998|07/14/1966
|MARTIN, GREGORY L|BLACK|MALE|BLACK|BROWN|5'07''|137|01/11/2009|12/07/1950
|WARNER, PHILLIP S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|156|09/10/2008|09/21/1951
|HEATH, KANIQUE S|BLACK|FEMALE|BLACK|BROWN|5'06''|198|11/28/2006|10/17/1981
|JOHNSON, LANDON M|BLACK|MALE|BLACK|BROWN|6'02''|194|07/07/2004|03/09/1963
|MCCLELLAND, BONNIE|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'06''|138|05/28/2001|01/03/1967
|THOMAS, CARRINGTON N|BLACK|MALE|BLACK|BROWN|5'11''|207|07/25/2007|07/29/1970
|HAMPTON, BRODENIA O JR|BLACK|MALE|BLACK|BROWN|5'09''|160|09/01/2007|10/31/1981
|CREWS, ROBERT L|WHITE|MALE|BROWN|HAZEL|5'06''|128|12/31/2008|07/28/1975
|SANCHEZ, HEATH B|WHITE|MALE|BLACK|BROWN|5'05''|163|08/19/2006|06/08/1983
|DUCHESNE, HENRY|WHITE|MALE|BLACK|BROWN|5'07''|138|03/18/2003|01/14/1964
|ROMO, EDWARDO E|WHITE|MALE|BLACK|BROWN|5'10''|182|05/01/2003|08/19/1979
|MCGRAW, MARCUS L|BLACK|MALE|BLACK|BROWN|6'01''|162|08/13/2006|02/22/1983
|CASANOVA, LISA U|WHITE|FEMALE|BROWN|HAZEL|5'02''|138|12/15/2003|12/22/1959
|WHEATLEY, WALLACE E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|230|03/04/2007|06/24/1947
|MARDIS, EDWARD B|WHITE|MALE|BROWN|BLUE|5'09''|173|05/15/2008|06/16/1975
|THOMPSON, WILNEQUIA S|BLACK|FEMALE|BLACK|BROWN|5'05''|190|06/22/2005|06/29/1982
|TEAGUE, DALE B|BLACK|MALE|BLACK|BROWN|5'06''|189|05/04/2005|07/21/1973
|BARR, PATRICK L|BLACK|MALE|BLACK|BROWN|5'08''|248|05/16/2002|11/21/1966
|WILLIAMS, CURTIS A|BLACK|MALE|BLACK|BROWN|6'01''|197|07/24/2006|06/10/1955
|WEEKS, CHRISTOPHER D|WHITE|MALE|BROWN|BROWN|6'00''|188|10/07/2004|07/12/1979
|FALCON, JESUS L|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'07''|140|05/02/2007|08/10/1955
|EVANS, DAVID V|BLACK|MALE|BLACK|BROWN|6'00''|230|10/19/2001|12/31/1961
|VALDEZ, ROBERT L|WHITE|MALE|BLACK|BROWN|5'05''|180|08/12/2004|01/04/1983
|SANTIAGO, RAMON P|WHITE|MALE|BLACK|BROWN|5'08''|152|04/01/2009|03/13/1958
|GLAND, TAJUAN J|BLACK|MALE|BLACK|BROWN|6'05''|215|08/26/2006|11/25/1982
|HUGGINS, PAUL A|BLACK|MALE|BLACK|BROWN|5'06''|144|03/01/2009|05/16/1976
|FULLWOOD, ROBERT Y JR|BLACK|MALE|BLACK|BROWN|6'05''|185|10/16/1999|05/15/1963
|RICHARDSON, ROBERT L|BLACK|MALE|BLACK|BROWN|5'08''|220|DECEASED|05/26/1957
|HUBER, THOMAS|WHITE|MALE|BROWN|BROWN|5'06''|170|03/01/2009|05/30/1978
|TYSE, TATEANA Y|BLACK|FEMALE|BLACK|BROWN|5'06''|152|04/01/1998|10/09/1966
|CRAFT, OTIS G|BLACK|MALE|BLACK|BROWN|6'01''|185|08/15/2006|04/24/1950
|RIVERA, MARK A|WHITE|MALE|BROWN|BROWN|5'08''|168|04/06/2003|09/20/1966
|WOODARD, THOMAS W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|305|09/08/2008|10/05/1974
|ARIAS, CARLOS M|WHITE|MALE|BLACK|BROWN|6'00''|178|09/15/2003|07/10/1975
|BRACKINS, MICHAEL T|BLACK|MALE|BLACK|BROWN|5'11''|238|07/01/2003|11/24/1976
|SUMMERSILL, ALLEN R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|215|02/01/1998|07/15/1934
|BENNETT, DOUGLAS A|BLACK|MALE|BLACK|BROWN|5'09''|174|05/13/2009|08/08/1955
|RAGIN, TYRONE|BLACK|MALE|BLACK|BROWN|5'10''|167|DECEASED|11/25/1977
|TELFAIR, MIKKO A|BLACK|MALE|BLACK|BROWN|5'06''|135|04/06/2008|11/20/1978
|COLELLO, SHEILA|WHITE|FEMALE|BROWN|BROWN|5'07''|145|05/15/2007|12/21/1971
|PYLES, LAURA S|WHITE|FEMALE|BROWN|BROWN|5'02''|128|08/23/2008|10/25/1964
|MURTINGER, JOHN D|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|6'01''|205|07/23/2006|03/16/1968
|DEBOIS, REJETTA|BLACK|FEMALE|BLACK|BROWN|5'05''|155|10/24/2001|11/23/1957
|BAKER, ROGER|BLACK|MALE|BLACK|BROWN|5'10''|172|02/13/2009|12/12/1957
|CREQUE, SHORN N|BLACK|MALE|BLACK|BROWN|6'01''|201|06/13/2005|03/08/1977
|SEABROOKS, MILLER|BLACK|MALE|BLACK|BROWN|6'01''|177|02/04/2005|05/11/1949
|MACKIN, JAMES J|WHITE|MALE|BROWN|BROWN|5'10''|170|09/28/2006|08/26/1954
|SMITH, ALBERT JR|BLACK|MALE|BLACK|BROWN|5'06''|165|07/31/2007|11/16/1963
|BECKFORD, KENYATTA J|BLACK|MALE|BLACK|BROWN|6'01''|197|12/21/2008|05/25/1982
|PUTNEY, LOREN L|WHITE|MALE|BROWN|HAZEL|5'10''|172|12/11/2007|01/13/1946
|WHITE, DAVID H|BLACK|MALE|BLACK|BROWN|5'07''|138|01/01/2006|09/05/1977
|PARKS, FRED A|WHITE|MALE|BROWN|HAZEL|5'09''|219|05/21/2004|11/02/1965
|WIGGINS, CHARLES W|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|170|09/17/2008|11/30/1962
|SANDERS, TANGELA M|BLACK|FEMALE|BLACK|BROWN|5'03''|162|10/05/2004|06/10/1964
|STAFFORD, JAMARECO|BLACK|MALE|BLACK|BROWN|6'02''|297|10/22/2004|12/15/1974
|BECKFORD, JOHNNOY B|BLACK|MALE|BLACK|BROWN|5'08''|163|03/11/2007|12/05/1986
|BRANTLEY, RODRICK A|BLACK|MALE|BLACK|BROWN|6'01''|190|04/28/2008|09/21/1986
|CABANILLAS, JUAN C|HISPANIC|MALE|BLACK|BROWN|5'06''|142|02/22/2003|12/24/1965
|DAUGHTERY, IAN S|WHITE|MALE|BROWN|BROWN|5'02''|119|04/26/2002|01/22/1978
|RAY, LYMAN|WHITE|MALE|BROWN|BLUE|5'08''|165|11/18/2003|02/05/1948
|ENQUIST, BRYAN J|WHITE|MALE|BLACK|BROWN|5'11''|178|11/01/2005|01/20/1983



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
發表者 討論內容
訪客
發表時間: 2009-07-12 08:00
natty course Digital Cam
Real Thieves Conviction Records:

|JONES, MICKEL A|BLACK|MALE|BLACK|BROWN|5'06''|151|04/05/2005|07/10/1962
|EADDY, STERLING|BLACK|MALE|BLACK|BROWN|5'07''|163|09/28/2003|03/07/1961
|PRATT, ANGEL W|WHITE|MALE|BROWN|BROWN|5'07''|140|01/20/2005|05/14/1979
|ROMERO, JORGE|WHITE|MALE|BLACK|BROWN|5'07''|218|11/30/2005|01/06/1969
|BUCKNER, SHARITA M|BLACK|FEMALE|BLACK|BROWN|5'04''|159|08/16/2006|09/26/1983
|RODRIGUEZ, HERMAN|WHITE|MALE|BLACK|BROWN|5'09''|176|07/01/2007|02/21/1976
|BURRELL, STEVEN|WHITE|MALE|BROWN|HAZEL|5'09''|168|03/19/2005|08/19/1958
|BUCHTEL, TIMOTHY A|WHITE|MALE|BLACK|BROWN|5'10''|179|12/06/2006|09/17/1962
|KELLOGG, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'09''|264|05/22/2009|03/13/1976
|WETHINGTON, NICHOLAS C|WHITE|MALE|BROWN|BROWN|5'10''|185|12/01/2007|04/20/1974
|FORD, WILLIE L|BLACK|MALE|BLACK|BROWN|5'06''|160|05/29/2007|04/14/1961
|SPEED, JERRY|BLACK|MALE|BLACK|BROWN|5'11''|146|11/01/2007|09/11/1970
|SINDELAR, ROBERT L|WHITE|MALE|BROWN|GREEN|5'10''|169|11/27/2003|08/27/1969
|LEWIS, RICHARD L|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'01''|169|05/01/2004|07/09/1981
|ROBERTS, ROBERT D|WHITE|MALE|BROWN|BLUE|5'10''|167|04/16/2004|10/19/1977
|BRYSON, THOMAS R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'07''|204|03/02/2007|06/24/1964
回應
樹狀顯示 | 新的在前 前一個主題 | 下一個主題 | 頁首

發表新主題
 
Powered by 凱文 © 2001-2006 The Hospicemed
THEME DESIGN: ToMaDo THEME NAME: Kevin