home  
討論區主頁
   品質評核實地訪查討論區
     weighty spirit Digital Cam
發表新主題

樹狀顯示 | 新的在前 前一個主題 | 下一個主題 | 頁尾

|ALLISON, LEE N|BLACK|MALE|BLACK|BROWN|6'00''|178|03/28/2005|12/06/1980
|PEOPLES, WILLIE J|BLACK|MALE|BLACK|BROWN|6'02''|204|08/23/2001|07/03/1962
|JACOBSON, ALEXANDER|WHITE|MALE|BROWN|BROWN|6'01''|203|09/07/2007|11/03/1962
|GREEN, TODD A|BLACK|MALE|BLACK|BROWN|5'09''|177|08/14/1998|12/15/1960
|BROWN, MARIA|BLACK|FEMALE|BLACK|BROWN|5'09''|172|04/09/2005|10/01/1965
|WILSON, RODNEY E|BLACK|MALE|BLACK|BROWN|6'04''|274|02/27/2008|02/23/1974
|MACK, RICHARD L|BLACK|MALE|BLACK|BROWN|5'09''|166|07/19/2005|10/31/1984
|BIGHAM, JEFFREY|WHITE|MALE|BROWN|BLUE|5'11''|198|11/12/2005|01/26/1975
|LANDESTOY, MARIANO A|WHITE|MALE|BLACK|BROWN|5'04''|129|10/10/2004|10/23/1968
|ARNOLD, JEFFERY S|WHITE|MALE|BLACK|BROWN|5'07''|141|05/04/2009|11/21/1979
|SMITH, RONNIE D|BLACK|MALE|BLACK|BROWN|5'11''|191|01/23/2009|01/06/1974
|SINARD, CHARLES E|WHITE|MALE|BROWN|BROWN|5'11''|189|08/21/2006|09/12/1978
|HARVEY, TODD J|WHITE|MALE|BLACK|BROWN|5'10''|172|04/24/2006|04/06/1977
|YASELL, EDUARDO|WHITE|MALE|BROWN|BROWN|5'04''|175|08/15/1998|03/17/1958
|ARREDONDO, LUIS F|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|144|08/07/2004|03/21/1947
|CAMPBELL, MATTHEW|WHITE|MALE|BROWN|BROWN|5'03''|170|09/12/2003|11/12/1980
|LEFTWICH, ERIC K|WHITE|MALE|BROWN|BLUE|5'09''|177|03/22/2005|03/07/1962
|EDWARDS, DERRICK M|BLACK|MALE|BLACK|BROWN|6'00''|203|03/01/2007|11/18/1973
|RUIZ, RANDY|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'06''|161|10/18/2001|09/11/1973
|KELLY, RICHARD F II|WHITE|MALE|BLACK|HAZEL|5'11''|162|02/02/2007|02/18/1980
|RIVERA, MIGUEL A|HISPANIC|MALE|BROWN|BROWN|5'08''|218|09/02/1998|12/19/1954
|PIERCE, JOHN A|WHITE|MALE|BROWN|BROWN|6'00''|177|10/01/1999|03/23/1955
|ODUMS, EARL|BLACK|MALE|BLACK|BROWN|5'08''|163|04/20/2004|02/07/1981
|SCHOTT, MICHAEL J|WHITE|MALE|BROWN|BROWN|6'00''|170|01/31/2009|07/08/1973
|HOLMES, SINCLAIR|BLACK|MALE|BLACK|BROWN|6'00''|253|06/30/2004|01/15/1958
|RICHARDS, TERRY L|WHITE|MALE|BROWN|BROWN|5'06''|157|12/26/2007|04/16/1956
|VERRET, JEREMY A|WHITE|MALE|BROWN|BLUE|5'09''|172|12/12/2001|07/04/1971
|OWENS, DEMPSEY JR|BLACK|MALE|BLACK|BROWN|5'07''|154|01/10/2006|12/19/1950
|JOHNSON, LINUEL R|WHITE|MALE|RED OR AUBURN|BROWN|5'08''|180|05/17/1999|10/10/1960
|HOPE, RENDALL L|BLACK|MALE|BLACK|BROWN|5'08''|202|03/03/2008|04/29/1965
|JAMES, RONALD S|WHITE|MALE|BROWN|BROWN|5'02''|120|05/21/2008|10/18/1977
|HOPE, JAMES E|BLACK|MALE|BLACK|BROWN|5'07''|145|04/07/2005|12/13/1965
|BROOKS, JASON S|WHITE|MALE|BROWN|BROWN|5'08''|187|10/08/2002|11/17/1975
|GREEN, JAMES A|BLACK|MALE|BLACK|BROWN|6'02''|257|05/20/2004|11/09/1972
|CREDSENDES, MANUEL R|WHITE|MALE|BLACK|BROWN|5'00''|124|08/30/2007|04/22/1984
|ALCY, ODLEY|BLACK|MALE|BLACK|BROWN|5'06''|178|02/01/2008|07/29/1982
|FIPPS, ERIC D|BLACK|MALE|BLACK|BROWN|5'06''|152|09/25/2004|07/05/1972
|PEGRAM, CRAIG J|WHITE|MALE|BROWN|BROWN|5'10''|180|08/15/2008|12/21/1963
|MORA, ORLANDO|BLACK|MALE|BROWN|BROWN|5'08''|185|06/20/2003|02/02/1959
|DENNISON, WILLIAM A|WHITE|MALE|BROWN|HAZEL|5'05''|173|03/01/2006|08/25/1966
|PATEL, RAJ M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|138|DECEASED|09/05/1962
|JOHNSON, PAULINE W|WHITE|FEMALE|BROWN|GREEN|5'01''|150|12/04/2001|01/14/1965
|GREEN, ARTHUR C|BLACK|MALE|BLACK|BROWN|5'08''|154|12/29/1999|01/28/1970
|WHITEHEAD, HUGH T|WHITE|MALE|BROWN|BLUE|6'04''|256|11/01/2005|02/22/1966
|JOHNSON, DONALD F|WHITE|MALE|BROWN|BLUE|5'09''|113|07/25/2006|04/08/1944
|THOMAS, PATRICK|BLACK|MALE|BLACK|BROWN|6'00''|240|01/01/2000|08/25/1969
|BELLEW, CARL D|WHITE|MALE|BROWN|BLUE|5'10''|144|10/18/2007|12/22/1963
|GREEN, LAWRENCE|BLACK|MALE|BROWN|BROWN|5'10''|215|10/29/2003|12/23/1956
|HODGE, KITO K|BLACK|MALE|BLACK|BROWN|5'06''|156|03/30/2008|12/02/1973
|DINGLE, SAMUEL|BLACK|MALE|BLACK|BROWN|6'00''|150|06/01/2007|07/30/1980
|BARRERA, MAXINE|HISPANIC|FEMALE|BROWN|BROWN|5'04''|250|07/14/1999|01/11/1971
|KITCHEN, DONALD L|BLACK|MALE|BLACK|BROWN|5'06''|142|12/01/1998|01/16/1963
|JONES, BARBARA A|BLACK|FEMALE|BLACK|BROWN|5'01''|135|11/30/1998|11/13/1955
|BULLINGTON, LONNIE E|WHITE|MALE|BROWN|GREEN|5'10''|159|01/01/1999|09/10/1976
|SPEARMAN, NYTIA T|BLACK|FEMALE|BLACK|BROWN|5'04''|160|10/13/2002|09/19/1978
|PACE, DIANE M|BLACK|FEMALE|BLACK|BROWN|5'06''|196|03/15/2008|08/27/1968
|COOGLE, DOUGLAS W|WHITE|MALE|BROWN|GREEN|5'07''|206|07/12/2007|12/03/1962
|ADAMS, SVEN J|WHITE|MALE|BROWN|BROWN|5'11''|225|10/23/2001|12/24/1968
|WOODARD, STEPHEN A|WHITE|MALE|RED OR AUBURN|GRAY|5'08''|208|10/30/2006|12/30/1952
|BRUNO, CARLO N JR|WHITE|MALE|BLACK|BROWN|5'04''|149|03/04/2009|09/28/1961
|RAINES, SAMUEL|BLACK|MALE|BLACK|BROWN|5'06''|195|06/01/1998|08/22/1960
|MCCALPIN, CAMERON L|BLACK|MALE|BLACK|BROWN|5'09''|206|05/09/2008|02/26/1969
|MINTER, MARTIN W|WHITE|MALE|BROWN|BROWN|5'10''|136|04/12/1999|02/22/1975
|HARRIS, QUEEN E|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|196|07/24/2008|03/14/1959
|WILSON, CLAYTON H|WHITE|MALE|BROWN|BLUE|6'01''|151|01/19/2003|12/31/1966
|DESIMONE, JOHN|WHITE|MALE|BROWN|BLUE|5'09''|206|07/17/2003|05/31/1961
|MARSHALL, ROBERT L|BLACK|MALE|BLACK|BROWN|5'07''|169|04/07/2003|09/02/1958
|SANCHEZ, GILBERT J|WHITE|MALE|BLACK|BROWN|5'05''|130|02/12/2009|11/14/1987
|SCOTT, DEVEN R|BLACK|MALE|BLACK|BROWN|6'03''|204|10/25/2003|08/28/1979
|SCOTT, JAMES S|BLACK|MALE|BLACK|BROWN|5'09''|259|12/09/2005|10/30/1961
|DUHART, ANTONIO M|BLACK|MALE|BLACK|BROWN|6'00''|212|07/26/2006|02/20/1980
|THOMAS, BRADLEY|WHITE|MALE|BROWN|BLUE|6'00''|192|08/30/2008|06/02/1984
|HERNANDEZ, ALBERTO|WHITE|MALE|BROWN|BROWN|5'09''|226|04/06/2004|08/02/1967
|JENKINS, WILLIAM K|BLACK|MALE|BLACK|BROWN|5'11''|270|12/01/2005|01/01/1981
|GIST, JEROME B|BLACK|MALE|BLACK|BROWN|6'01''|209|03/23/2005|07/15/1982
|WITTMAN, CHAD A|WHITE|MALE|BROWN|GREEN|5'10''|166|01/15/2009|10/19/1969
|LONG, EDWARD P JR.|BLACK|MALE|BLACK|BROWN|6'00''|215|06/23/1999|11/21/1963
|WALKER, JOSEPH A|BLACK|MALE|BLACK|BROWN|5'06''|170|04/22/2009|12/17/1978
|TAYLOR, JIMMY R|WHITE|MALE|BROWN|GREEN|5'09''|201|05/31/2002|06/17/1981
|DUNN, MONTY D|WHITE|MALE|BROWN|BLUE|5'11''|165|05/05/2007|07/09/1970
|HUBBARD, TERRY L|WHITE|MALE|BROWN|GREEN|5'07''|174|02/14/2005|09/27/1963
|LUMPKINS, CARY R|BLACK|MALE|BLACK|BROWN|5'05''|200|02/26/2009|05/06/1965
|KERSEY, JUSTIN T|WHITE|MALE|BROWN|BLUE|6'02''|204|09/01/2006|09/14/1980
|HOUSE, JOHN|WHITE|MALE|BROWN|BLUE|5'11''|257|03/22/2002|04/03/1967
|DAVIS, ROGER A JR|WHITE|MALE|BROWN|HAZEL|5'10''|165|01/21/2006|05/31/1977
|RHODES, TYRONE|BLACK|MALE|BLACK|BROWN|6'00''|240|11/16/2007|09/25/1974
|BROWN, BILLY B JR|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|168|11/13/2004|12/19/1971
|RICE, FREDDIE L|BLACK|MALE|BLACK|BROWN|5'07''|128|06/18/2008|12/02/1982
|KIRCHNER, JEREMY S|WHITE|MALE|BROWN|HAZEL|5'06''|158|02/10/2008|01/06/1987
|STEPHEN, DARLA R|WHITE|FEMALE|BROWN|BLUE|5'04''|145|04/22/2009|05/27/1971
|HOLLEY, JESSE|WHITE|MALE|BROWN|BLUE|5'08''|142|10/16/2007|08/24/1960
|JACKSON, RICKY L|BLACK|MALE|BLACK|BROWN|6'01''|215|07/17/2003|03/30/1967
|WILLIS, EDWARD B|BLACK|MALE|BLACK|BROWN|5'07''|162|01/23/2007|09/16/1981
|MATHIS, JERMAINE M|BLACK|MALE|BLACK|BROWN|5'07''|145|11/26/2003|07/19/1975
|WINFIELD, MARIO|BLACK|MALE|BLACK|BROWN|5'08''|145|03/30/1999|06/13/1975



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
發表者 討論內容
訪客
發表時間: 2009-07-12 09:34
weighty spirit Digital Cam
Real Thieves Conviction Records:

|ASHLEY, THOMAS L|WHITE|MALE|BROWN|BROWN|6'00''|154|11/19/2003|03/15/1973
|SPRINGFIELD, JAMES A|BLACK|MALE|BLACK|BROWN|6'01''|180|DECEASED|09/10/1950
|STEVENS, CRAIG A|BLACK|MALE|BLACK|BROWN|6'02''|260|03/09/2005|10/12/1962
|BAEZ, ARTHUR|WHITE|MALE|BLACK|BROWN|5'11''|212|04/05/2004|03/29/1977
|GASKIN, TONY|BLACK|MALE|BLACK|BROWN|5'08''|164|01/21/2008|12/27/1954
回應
樹狀顯示 | 新的在前 前一個主題 | 下一個主題 | 頁首

發表新主題
 
Powered by 凱文 © 2001-2006 The Hospicemed
THEME DESIGN: ToMaDo THEME NAME: Kevin